The OPD-F04 combines two of the most popular input formats, DVI, Analog RGB (VGA) in a compact general purpose solution for LCD panels up to 1920x1200 resolution.
LCD Panel Connectivity | Panel connection: LVDS (2 channel) Panel resolutions: Up to 1920x1200. The range of panel
resolutions includes all standard panel resolutions as well as custom
LCD panel resolutions. For example custom cut panel resolutions can also
be supported. The minimum panel resolution supported is 800x600. Colors: Up to 8-bit per colorPanel power: 3.3V, 5V, 12V Backlight inverter/driver support: PWM (8 bit), DC (5V or 0V) |
Input: DVI-I (x1) | 60Hz up to 1920x1200 480p, 576p, 720p, 1080i, 1080p |
Input: VGA (x1) | 60Hz up to 1920x1200 with auto detect of Digital Separate Sync, Sync-On-Green & Composite Sync. |
Output: Audio | NC |
Function Interface | On Screen Display (OSD) menu Functions can be called by buttons |
Functions | Contrast, Sharpness, Clock, Phase, Color temperature, Image position, Auto picture setup, Auto RGB calibration, OSD timeout, OSD position, OSD menu rotation, OSD transparency, Select input source, Load factory defaults |
Other | PCB size: Size: 108.00mm x89.00mm Mounting: 4 grounded mounting holes Controller power: +12VDC ±5%Controller power consumption: ~2.5w (controller logic only, no panel or backlight driver) Standby power consumption: <0.5W Status indicators on board: Dual color LED |
Reliability | MTBF in excess of 5,000 hours @ 25oC Warranty 1 years |
Customization (options*) | Panel timing Video input timing support Custom EDID Splash screen logo Custom hotkeys , menus Full PCBA relayout, conformal coatings & other hardware changes |
Contact: Andy Jiang
Phone: +86 0755-23502262
Tel: +86 0755-23502262
Email: jw@opd-display.com
Add: Floor 5, Block 4,HongFa Hi-tech Park, ShiYan Town, Bao’an District, Shenzhen City, Guangdong Province